Background of the Smart City Mission: To provide for the aspiration and needs of the citizen, urban planners need to aim at developing the entire urban eco-system, which is represented by the four pillars of comprehensive development – institutional, physical, social and economic infrastructure. This can be a long-term goal but cities can work towards developing such comprehensive infrastructure and improving quality of life incrementally, adding on layers of ‘Smartness’ through planned, inclusive and sustainable interventions.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Profile: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total No. of Wards | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (As per Census 2011) | 569578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward covered in SCM | Fully Covered – 18,19,20,21,23,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partially Covered -11,12,15,17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of SCM Wards | 69135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Elements | s Safe Mobility
s Green s Smart Planned s Economically vibrant s Clean s Healthy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCM Goals | s Congestion free city
s Slum free city by – 2022 s Green city by – 2030 s Smart, Planned sustainable city s An Innovation and Business hub s Clean and Healthy city s Heritage restoration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Investment Plan: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart City Fund | 1000 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convergence | 236 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPP | 171.5 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Smart City Capital: | 1407.5 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Profile: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
354 ha/ 875 acre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road Length – 35 Km. approximate(Major Road)
Residential – 1.3 Sqkm/36.7% approximate Green – 0.18 Sq.kms/5% approximate/ Commercial & PSP – 1.02(28%) & 0.57(16%) Sq.kms& approximate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component wise Project Proposed in smart city proposal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area –based development (ABD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrofitting – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|